2014 Anticipated Record | ||
AFC East | W | L |
New England Patriots | 15 | 1 |
New York Jets | 12 | 4 |
Miami Dolphins | 6 | 10 |
Buffalo Bills | 3 | 13 |
AFC North | W | L |
Pittsburgh Steelers | 11 | 5 |
Cincinnati Bengals | 9 | 7 |
Baltimore Ravens | 8 | 8 |
Cleveland Browns | 7 | 9 |
AFC South | W | L |
Indianapolis Colts | 10 | 6 |
Jacksonville Jaguars | 5 | 11 |
Houston Texans | 4 | 12 |
Tennessee Titans | 3 | 13 |
AFC West | W | L |
Denver Broncos | 12 | 4 |
Oakland Raiders | 10 | 6 |
San Diego Chargers | 9 | 7 |
Kansas City Chiefs | 4 | 12 |
NFC East | W | L |
New York Giants | 12 | 4 |
Philadelphia Eagles | 11 | 5 |
Dallas Cowboys | 8 | 8 |
Washington Redskins | 3 | 13 |
NFC North | W | L |
Minnesota Vikings | 11 | 5 |
Green Bay Packers | 10 | 6 |
Chicago Bears | 4 | 12 |
Detroit Lions | 4 | 12 |
NFC South | W | L |
New Orleans Saints | 14 | 2 |
Atlanta Falcons | 8 | 8 |
Carolina Panthers | 4 | 12 |
Tampa Bay Buccaneers | 2 | 14 |
NFC West | W | L |
Seattle Seahawks | 11 | 5 |
San Francisco 49ers | 9 | 7 |
St. Louis Rams | 9 | 7 |
Arizona Cardinals | 6 | 10 |
Friday, April 25, 2014
2014 Projections - National Football League
After reviewing the 2014 schedule and evaluating the moves in free agency we have put together projections for all divisions with a lot of surprises, some of which may even come to pass. Not the usual fare, to be sure:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment